POLSKI
Polityka cookies
Ta strona korzysta z plików cookies w celu zapewnienia prawidłowego działania strony, analizy ruchu oraz poprawy jakości świadczonych usług.
Pliki cookies mogą być używane między innymi do zapamiętywania preferencji użytkownika, analizy statystyk odwiedzin oraz obsługi narzędzi zewnętrznych, takich jak formularze kontaktowe, mapy, media społecznościowe lub narzędzia analityczne.
Użytkownik może w każdej chwili zmienić ustawienia cookies w swojej przeglądarce internetowej lub wycofać zgodę, jeśli taka zgoda została wcześniej udzielona.
Korzystanie ze strony oznacza akceptację zasad opisanych w niniejszej Polityce cookies.
Administrator strony:
Simon Tours Gran Canaria SLU
Calle Tauro 4, Apto 52
35100 San Bartolomé de Tirajana
Las Palmas, Gran Canaria, Hiszpania
E-mail: info@simontours.pl
Data ostatniej aktualizacji: 9 czerwca 2026 r.
ENGLISH
Cookie Policy
This website uses cookies to ensure the proper functioning of the website, analyse traffic, and improve the quality of the services provided.
Cookies may be used, among other things, to remember user preferences, analyse visit statistics, and support external tools such as contact forms, maps, social media features, or analytics tools.
The user may change cookie settings in their web browser at any time or withdraw consent if such consent has previously been given.
By using this website, you accept the rules described in this Cookie Policy.
Website administrator:
Simon Tours Gran Canaria SLU
Calle Tauro 4, Apto 52
35100 San Bartolomé de Tirajana
Las Palmas, Gran Canaria, Spain
E-mail: info@simontours.pl
Last updated: 9 June 2026
Essential
Niezbędne pliki cookies zapewniają prawidłowe działanie strony i nie mogą być wyłączone
| Name | Description | Duration |
|---|---|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 180 days |
Statistics
Cookies analityczne pomagają nam zrozumieć, jak użytkownicy korzystają ze strony.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
| Name | Description | Duration |
|---|---|---|
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
WooCommerce Sourcebuster
SourceBuster is used by WooCommerce for order attribution based on user source.
| Name | Description | Duration |
|---|---|---|
| sbjs_session | The number of page views in this session and the current page path | 30 minutes |
| sbjs_udata | Information about the visitor’s user agent, such as IP, the browser, and the device type | session |
| sbjs_first | Traffic origin information for the visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current | Traffic origin information for the visitor’s current visit to your store | session |
| sbjs_first_add | Timestamp, referring URL, and entry page for your visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current_add | Timestamp, referring URL, and entry page for your visitor’s current visit to your store | session |
| sbjs_migrations | Technical data to help with migrations between different versions of the tracking feature | session |
